| Code | Description | Info |
|---|---|---|
| 12 | Start of diagnosis (blink preamble) | ↗ |
| 13 | Oxygen sensor — No voltage change (open circuit) | ↗ |
| 14 | Coolant temperature sensor — Voltage low | ↗ |
| 15 | Coolant temperature sensor — Voltage high | ↗ |
| 16 | Knock sensor circuit — No knock signal detected | ↗ |
| 18 | Knock control module — Defective (replace unit) | ↗ |
| 19 | Inductive pulse pick-up (crank sensor) — Incorrect engine speed signal | ↗ |
| 21 | Throttle position sensor — Voltage high | ↗ |
| 22 | Throttle position sensor — Voltage low | ↗ |
| 23 | Knock control module — Defective (replace unit) | ↗ |
| 25 | Injector valve cyl 1 — Voltage too high | ↗ |
| 26 | Injector valve cyl 2 — Voltage too high | ↗ |
| 27 | Injector valve cyl 3 — Voltage too high | ↗ |
| 28 | Injector valve cyl 4 — Voltage too high | ↗ |
| 31 | Inductive pulse pick-up — No engine speed signal | ↗ |
| 38 | Oxygen sensor circuit — Voltage too low (lean) | ↗ |
| 39 | Oxygen sensor circuit — Voltage too high (rich) | ↗ |
| 41 | Recognition “–1 at gear” — Voltage too low | ↗ |
| 42 | Recognition “–1 at gear” — Voltage too high | ↗ |
| 48 | Alternator circuit — Voltage too low | ↗ |
| 49 | Alternator circuit — Voltage too high | ↗ |
| 52 | Engine telltales (final stage) — Voltage too high | ↗ |
| 55 | Control unit defective — Replace ECU | ↗ |
| 56 | Idle air control (final stage) — Voltage too high | ↗ |
| 57 | Idle air control (final stage) — Voltage too low | ↗ |
| 61 | Tank vent valve (final stage) — Voltage too low | ↗ |
| 62 | Tank vent valve (final stage) — Voltage too high | ↗ |
| 69 | Intake air temperature sensor — Voltage too low | ↗ |
| 71 | Intake air temperature sensor — Voltage too high | ↗ |
| 73 | Mass air flow meter — Voltage too low | ↗ |
| 74 | Mass air flow meter — Voltage too high | ↗ |
| 75 | Torque control — Voltage too low | ↗ |
| 82 | Injector valve cyl 2 — Voltage too low | ↗ |
| 83 | Injector valve cyl 3 — Voltage too low | ↗ |
| 84 | Injector valve cyl 4 — Voltage too low | ↗ |
| 93 | Hall sensor — Voltage too low | ↗ |
| 94 | Hall sensor — Voltage too high | ↗ |
| 95 | Hot start valve — Voltage too low | ↗ |
| 96 | Hot start valve — Voltage too high | ↗ |
| 113 | Charge control sensor — Standard tolerance too large | ↗ |
| 114 | Charge control sensor — Idle range tolerance too large | ↗ |
| 115 | Charge control sensor — Full-load range tolerance too large | ↗ |
| 116 | Charge control sensor — Charge pressure too high | ↗ |
| 117 | Charge pressure bypass valve — Voltage too low | ↗ |
| 118 | Charge pressure bypass valve — Voltage too high | ↗ |
| Code | Description | Info |
|---|---|---|
| 12 | Start of diagnosis (blink preamble) | ↗ |
| 15 | Transfer box oil temperature sensor — Circuit interruption (open) | ↗ |
| 31 | Engine speed signal — Failure/incorrect (inductive pickup) | ↗ |
| 32 | Pressure switch — High pressure with 4×4 OFF | ↗ |
| 33 | Solenoid valve — Circuit interruption / voltage high | ↗ |
| 34 | Solenoid valve — Short to earth / voltage low | ↗ |
| 37 | Brake lamp switch — Continuous braking / logic fault | ↗ |
| 39 | ABS control unit — No front wheel speed signal (sensor/circuit) | ↗ |
| 55 | 4×4 ECU — Internal fault (replace ECU) | ↗ |
| 71 | Brake lamp switch — Circuit interruption (voltage high) | ↗ |
| 72 | Brake lamp switch — Short to earth (voltage low) | ↗ |
| 73 | Brake lamp switch — Stop without braking (logic) | ↗ |
| 74 | Pressure switch — Low pressure with 4×4 ON | ↗ |
| 75 | Transfer box oil temperature — Voltage low / over-temperature | ↗ |
| Code | Description | Info |
|---|---|---|
| 13 | Oxygen/Lambda/O2 sensor — No change in voltage / open circuit |
↗Notes
|
| 14 | Coolant Temperature Sensor (CTS) — Low voltage | ↗ |
| 15 | Coolant Temperature Sensor (CTS) — High voltage | ↗ |
| 16 | Knock sensor 1 (front bank) — No change in voltage (wiring/sensor) | ↗ |
| 17 | Knock sensor 2 (rear bank) — No change in voltage (wiring/sensor) | ↗ |
| 18 | Knock sensor fault in ECU — Internal knock processing problem | ↗ |
| 19 | RPM signal (crankshaft sensor) — Incorrect signal from inductive pickup | ↗ |
| 21 | Throttle Position Sensor — High voltage | ↗ |
| 22 | Throttle Position Sensor — Low voltage | ↗ |
| 25 | Injector valve 1 — High voltage | ↗ |
| 26 | Injector valve 2 — High voltage | ↗ |
| 27 | Injector valve 3 — High voltage | ↗ |
| 28 | Injector valve 4 — High voltage | ↗ |
| 29 | Injector valve 5 — High voltage | ↗ |
| 31 | Engine RPM (crank) — No signal (try reading codes with engine running) | ↗ |
| 32 | Injector valve 6 — High voltage | ↗ |
| 38 | Oxygen sensor — Voltage low (lean mixture detected) | ↗ |
| 39 | Oxygen sensor — Voltage high (rich mixture detected) | ↗ |
| 44 | Oxygen sensor — Lean exhaust | ↗ |
| 45 | Oxygen sensor — Rich exhaust | ↗ |
| 46 | Secondary Air Pump — Low voltage | ↗ |
| 47 | Secondary Air Pump — High voltage | ↗ |
| 48 | Battery voltage — Low voltage | ↗ |
| 49 | Battery voltage — High voltage | ↗ |
| 52 | Check Engine Light — High voltage | ↗ |
| 53 | Fuel pump relay — Low voltage | ↗ |
| 54 | Fuel pump relay — High voltage | ↗ |
| 55 | ECU fault — Renew ECU (internal fault) | ↗ |
| 56 | Idle Speed Control Valve (ISCV) — Low voltage | ↗ |
| 57 | Idle Speed Control Valve (ISCV) — High voltage | ↗ |
| 61 | Fuel Tank Vent Valve (FTVV) — Low voltage | ↗ |
| 62 | Fuel Tank Vent Valve (FTVV) — High voltage | ↗ |
| 69 | Intake air temperature — Low voltage | ↗ |
| 71 | Intake air temperature — High voltage | ↗ |
| 73 | Mass Air Flow (MAF) — Low voltage | ↗ |
| 74 | Mass Air Flow (MAF) — High voltage | ↗ |
| 75 | Transmission switch Torque Control — Automatic transmission only | ↗ |
| 76 | Continuous Torque Control — Automatic transmission only | ↗ |
| 79 | Full load inhibit (Traction Control) — Incorrect ignition/injector cut-off / voltage low | ↗ |
| 81 | Injector valve 1 — Low voltage | ↗ |
| 82 | Injector valve 2 — Low voltage | ↗ |
| 83 | Injector valve 3 — Low voltage | ↗ |
| 84 | Injector valve 4 — Low voltage | ↗ |
| 85 | Injector valve 5 — Low voltage | ↗ |
| 86 | Injector valve 6 — Low voltage | ↗ |
| 87 | Air Conditioning (A/C) cut-off relay — Low voltage | ↗ |
| 88 | Air Conditioning (A/C) cut-off relay — High voltage | ↗ |
| 93 | Hall Effect Switch (Camshaft Angle Sensor) — Low voltage | ↗ |
| 94 | Hall Effect Switch (Camshaft Angle Sensor) — High voltage | ↗ |
| 97 | Ignition/Injection cut-off (Traction Control) — High voltage | ↗ |
| 143 | Immobiliser function in ECU — No or incorrect signal | ↗ |
| 144 | Immobiliser — No signal received | ↗ |
| 145 | Immobiliser — Incorrect signal received (faulty unit or wiring) | ↗ |